M 2000 U
DATASHEET PDF
NEED MORE INFO?
MAIN DATA
Continuous power (PRP) |
2220.00
|
kVA |
Continuous power (PRP) |
1776.00
|
kW |
Stand-by power (LTP) |
2415.00
|
kVA |
Stand-by power (LTP) |
1932.00
|
kW |
Power factor | 0.8 | cos(fi) |
Frequency (Hz) | 60 | Hz |
Voltage (V) | 460 | VAC |
DIMENSIONS AND NOISE
AWESOME FEATURES
TECHNICAL DATA
GEN SET GENERAL DATA | ||
---|---|---|
Genset model | M 2000 U | |
Connection | Star |
DIMENSIONS AND NOISE |
---|
ENGINE BASE DATA | ||
---|---|---|
Description | MITSUBISHI | |
Engine model | S16R-PTAA2 | |
P.R.P. Power | 2220.0 | kVA |
L.T.P. Power | 2470.0 | kVA |
Cylinders | 16.0 | |
Speed | 1800.0 | r.p.m. |
Cubic capacity | 65.4 | l |
Air intake | Turbocharged | |
Standard voltage | 24.0 | Vdc |
Optional voltage | Vdc | |
Sae | 00-21 | |
BMEP | 1931.0 | kPa |
Cooling | Water | |
Fuel Cons. at 100% (L.T.P.) | 530.0 | l/h |
Fuel Cons. at 100% (P.R.P) | 476.0 | l/h |
Fuel Cons. at 75% (P.R.P.) | 364.0 | l/h |
Fuel Cons. at 50% (P.R.P.) | 256.0 | l/h |
Fuel Cons. at 25% (P.R.P.) | 152.0 | l/h |
EMISSIONS | ||
---|---|---|
TA Luft | Not available | |
TA Luft/2 | Not available | |
EPA | Not available | |
Stage | Not available |
SPEED REGULATION | ||
---|---|---|
Electronic regulator | Standard | |
Precision class | G3 |
ENGINE DIMENSIONS AND LIQUIDS | ||
---|---|---|
Oil quantity | 230.0 | l |
Engine Antifreeze capacity | 170.0 | l |
Radiator antifreeze capacity | 195.0 | l |
Total amount of antifreeze | 365 | l |
HEAT FROM ENGINE | ||
---|---|---|
Heat from radiator | 622.0 | kW |
Heat from exhaust | 1553.0 | kW |
Heat from radiation | 144.0 | kW |
HEAT FROM EXHAUST | ||
---|---|---|
Exhaust temperature | 0 | °C |
Cooling air flow | 2500 | m³/min |
Combustion air flow | 164 | m³/min |
Exhaust gas flow | 434 | m³/min |
GENERAL ALTERNATOR DATA | ||
---|---|---|
Description | STAMFORD | |
Alternator model | PI734E | |
L.T.P. Power | 2415 | kVA |
P.R.P. Power | 2255 | kVA |
ALTERNATOR WIRINGS | ||
---|---|---|
Connection | Star | |
Phases | 3F+N | |
Winding | 6 terminals winding 312 | |
Terminal Number | 6 | nr. |
ALTERNATOR PROTECTION | ||
---|---|---|
IP Protection | 23 |
ALTERNATOR REGULATOR | ||
---|---|---|
Electronic regulator | MX341 | |
Precision | 1 | ± % |
RADIATOR | ||
---|---|---|
Radiator antifreeze capacity | 195 | l |
BASEFRAME DATA | ||
---|---|---|
Model | ST60 | |
Standard tank | 0 | l |
CANOPY DATA | ||
---|---|---|
Canopy model | SENZA COFANO | |
Silencer model | MS 65 | |
Silencer outlet diameter | 406 | mm |
STANDARD CONTROL PANEL
CONTROL PANEL DATA | ||
---|---|---|
Description | GUARD REVOLUTION AUTO |
STANDARD ATS
ATS PANEL DATA |
---|