P 301 GX

DATASHEET PDF
NEED MORE INFO?
MAIN DATA
Continuous power (PRP) |
340.00
|
kVA |
Continuous power (PRP) |
272.00
|
kW |
Stand-by power (LTP) |
375.00
|
kVA |
Stand-by power (LTP) |
300.00
|
kW |
Power factor | 0.8 | cos(fi) |
Frequency (Hz) | 60 | Hz |
Voltage (V) | 380 | VAC |
DIMENSIONS AND NOISE
Width | 1300 | mm |
Length | 4000 | mm |
Height | 2400 | mm |
Weight | 3730 | kg |
AWESOME FEATURES
1- Industrial diesel engine in genset version with certificate of origin
2- Industrial brushless alternator with AVR
3- Steel baseframe with retention basin, fuel tank with level sensor
4- Soundproof canopy in galvanised, power coated sheet steel
5- Soundproofing material made of high attenuation polyester fibre
6- Internal exhaust silencer with insulated manifold
7- Electrical panel mounted on board the unit with digital control device installed in metal box
8- Compact for easy handling and use
9- Test report, manuals and electrical drawings supplied
10- World wide after sales service and technical support
Further details on the technical data sheet
2- Industrial brushless alternator with AVR
3- Steel baseframe with retention basin, fuel tank with level sensor
4- Soundproof canopy in galvanised, power coated sheet steel
5- Soundproofing material made of high attenuation polyester fibre
6- Internal exhaust silencer with insulated manifold
7- Electrical panel mounted on board the unit with digital control device installed in metal box
8- Compact for easy handling and use
9- Test report, manuals and electrical drawings supplied
10- World wide after sales service and technical support
Further details on the technical data sheet
TECHNICAL DATA
GEN SET GENERAL DATA | ||
---|---|---|
Genset model | P 301 GX | |
Connection | Series star |
DIMENSIONS AND NOISE | ||
---|---|---|
Width | 1300 | mm |
Length | 4000 | mm |
Height | 2400 | mm |
Weight | 3730 | kg |
ENGINE BASE DATA | ||
---|---|---|
Description | PERKINS | |
Engine model | 1506A-E88TAG5 | |
P.R.P. Power | 340.0 | kVA |
L.T.P. Power | 375.0 | kVA |
Cylinders | 6.0 | |
Speed | 1800.0 | r.p.m. |
Cubic capacity | 8.8 | l |
Air intake | Turbocharged | |
Standard voltage | 24.0 | Vdc |
Optional voltage | Vdc | |
Sae | 1-14 | |
BMEP | 2462.0 | kPa |
Cooling | Water | |
Fuel Cons. at 100% (L.T.P.) | 85.7 | l/h |
Fuel Cons. at 100% (P.R.P) | 77.1 | l/h |
Fuel Cons. at 75% (P.R.P.) | 56.8 | l/h |
Fuel Cons. at 50% (P.R.P.) | 38.9 | l/h |
Fuel Cons. at 25% (P.R.P.) | 0.0 | l/h |
EMISSIONS | ||
---|---|---|
TA Luft | Not available | |
TA Luft/2 | Not available | |
EPA | Not available | |
Stage | Not available |
SPEED REGULATION | ||
---|---|---|
Electronic regulator | Standard | |
Precision class | G2 |
ENGINE DIMENSIONS AND LIQUIDS | ||
---|---|---|
Oil quantity | 41.0 | l |
Engine Antifreeze capacity | 13.9 | l |
Radiator antifreeze capacity | 19.3 | l |
Total amount of antifreeze | 33.2 | l |
HEAT FROM ENGINE | ||
---|---|---|
Heat from radiator | 224.0 | kW |
Heat from exhaust | 259.0 | kW |
Heat from radiation | 16.0 | kW |
HEAT FROM EXHAUST | ||
---|---|---|
Exhaust temperature | 512 | °C |
Cooling air flow | 482 | m³/min |
Combustion air flow | 23.6 | m³/min |
Exhaust gas flow | 59.6 | m³/min |
GENERAL ALTERNATOR DATA | ||
---|---|---|
Description | STAMFORD | |
Alternator model | S4L1D-E | |
L.T.P. Power | 380 | kVA |
P.R.P. Power | 350 | kVA |
ALTERNATOR WIRINGS | ||
---|---|---|
Connection | Series star | |
Phases | 3F+N | |
Winding | 12 terminals Winding 311 | |
Terminal Number | 12 | nr. |
ALTERNATOR PROTECTION | ||
---|---|---|
IP Protection | 23 |
ALTERNATOR REGULATOR | ||
---|---|---|
Electronic regulator | AS440 | |
Precision | 1 | ± % |
RADIATOR | ||
---|---|---|
Radiator antifreeze capacity | 19.3 | l |
BASEFRAME DATA | ||
---|---|---|
Model | GV150/05 | |
Standard tank | 400 | l |
CANOPY DATA | ||
---|---|---|
Canopy model | GV150/05 | |
Silencer model | MSR/a 125 | |
Silencer outlet diameter | 140 | mm |
STANDARD CONTROL PANEL
CONTROL PANEL DATA | ||
---|---|---|
Description | GUARD REVOLUTION AUTO |
STANDARD ATS
ATS PANEL DATA | ||
---|---|---|
Description | ATS-M 630 |