P 1500 S
DATASHEET PDF
NEED MORE INFO?
MAIN DATA
Continuous power (PRP) |
1505.00
|
kVA |
Continuous power (PRP) |
1204.00
|
kW |
Stand-by power (LTP) |
1656.00
|
kVA |
Stand-by power (LTP) |
1324.80
|
kW |
Power factor | 0.8 | cos(fi) |
Frequency (Hz) | 50 | Hz |
Voltage (V) | 415 | VAC |
DIMENSIONS AND NOISE
Width | 2900 | mm |
Length | 9380 | mm |
Height | 3550 | mm |
Weight | 14500 | kg |
AWESOME FEATURES
TECHNICAL DATA
GEN SET GENERAL DATA | ||
---|---|---|
Genset model | P 1500 S | |
Connection | Star |
DIMENSIONS AND NOISE | ||
---|---|---|
Width | 2900 | mm |
Length | 9380 | mm |
Height | 3550 | mm |
Weight | 14500 | kg |
ENGINE BASE DATA | ||
---|---|---|
Description | PERKINS | |
Engine model | 4012-46TAG2A | |
P.R.P. Power | 1505.0 | kVA |
L.T.P. Power | 1656.0 | kVA |
Cylinders | 12.0 | |
Speed | 1500.0 | r.p.m. |
Cubic capacity | 45.8 | l |
Air intake | Turbocharged | |
Standard voltage | 24.0 | Vdc |
Optional voltage | Vdc | |
Sae | 00-18 | |
BMEP | 2278.0 | kPa |
Cooling | Water | |
Fuel Cons. at 100% (L.T.P.) | 341.0 | l/h |
Fuel Cons. at 100% (P.R.P) | 310.0 | l/h |
Fuel Cons. at 75% (P.R.P.) | 234.0 | l/h |
Fuel Cons. at 50% (P.R.P.) | 157.0 | l/h |
Fuel Cons. at 25% (P.R.P.) | 0.0 | l/h |
EMISSIONS | ||
---|---|---|
TA Luft | On request | |
TA Luft/2 | On request | |
EPA | Not available | |
Stage | Not available |
SPEED REGULATION | ||
---|---|---|
Electronic regulator | Standard | |
Precision class | G2 |
ENGINE DIMENSIONS AND LIQUIDS | ||
---|---|---|
Oil quantity | 177.0 | l |
Engine Antifreeze capacity | 73.0 | l |
Radiator antifreeze capacity | 152.0 | l |
Total amount of antifreeze | 225 | l |
HEAT FROM ENGINE | ||
---|---|---|
Heat from radiator | 428.0 | kW |
Heat from exhaust | 1010.0 | kW |
Heat from radiation | 90.0 | kW |
HEAT FROM EXHAUST | ||
---|---|---|
Exhaust temperature | 0 | °C |
Cooling air flow | 0 | m³/min |
Combustion air flow | 120 | m³/min |
Exhaust gas flow | 320 | m³/min |
GENERAL ALTERNATOR DATA | ||
---|---|---|
Description | STAMFORD | |
Alternator model | PI734C | |
L.T.P. Power | 1660 | kVA |
P.R.P. Power | 1550 | kVA |
ALTERNATOR WIRINGS | ||
---|---|---|
Connection | Star | |
Phases | 3F+N | |
Winding | 6 terminals winding 312 | |
Terminal Number | 6 | nr. |
ALTERNATOR PROTECTION | ||
---|---|---|
IP Protection | 23 |
ALTERNATOR REGULATOR | ||
---|---|---|
Electronic regulator | MX341 | |
Precision | 1 | ± % |
RADIATOR | ||
---|---|---|
Radiator antifreeze capacity | 152 | l |
BASEFRAME DATA | ||
---|---|---|
Model | ST60 | |
Standard tank | 0 | l |
CANOPY DATA | ||
---|---|---|
Canopy model | C60/08/01 | |
Silencer model | MSR/a 200 | |
Silencer outlet diameter | 219 | mm |
STANDARD CONTROL PANEL
CONTROL PANEL DATA | ||
---|---|---|
Description | GUARD REVOLUTION AUTO |
STANDARD ATS
ATS PANEL DATA | ||
---|---|---|
Description | ATS-M 2500 |