P 2250 CO
DATASHEET PDF
NEED MORE INFO?
MAIN DATA
Continuous power (PRP) |
2200.00
|
kVA |
Continuous power (PRP) |
1760.00
|
kW |
Stand-by power (LTP) |
2360.00
|
kVA |
Stand-by power (LTP) |
1888.00
|
kW |
Power factor | 0.8 | cos(fi) |
Frequency (Hz) | 50 | Hz |
Voltage (V) | 400 | VAC |
DIMENSIONS AND NOISE
AWESOME FEATURES
TECHNICAL DATA
GEN SET GENERAL DATA | ||
---|---|---|
Genset model | P 2250 CO | |
Connection | Star |
DIMENSIONS AND NOISE |
---|
ENGINE BASE DATA | ||
---|---|---|
Description | PERKINS | |
Engine model | 4016-61TRG3 | |
P.R.P. Power | 2250.0 | kVA |
L.T.P. Power | 2500.0 | kVA |
Cylinders | 16.0 | |
Speed | 1500.0 | r.p.m. |
Cubic capacity | 61.1 | l |
Air intake | Turbocharged | |
Standard voltage | 24.0 | Vdc |
Optional voltage | Vdc | |
Sae | 00-18 | |
BMEP | 2585.0 | kPa |
Cooling | Water | |
Fuel Cons. at 100% (L.T.P.) | 529.0 | l/h |
Fuel Cons. at 100% (P.R.P) | 470.0 | l/h |
Fuel Cons. at 75% (P.R.P.) | 344.0 | l/h |
Fuel Cons. at 50% (P.R.P.) | 234.0 | l/h |
Fuel Cons. at 25% (P.R.P.) | 126.0 | l/h |
EMISSIONS | ||
---|---|---|
TA Luft | Not available | |
TA Luft/2 | Not available | |
EPA | Not available | |
Stage | Not available |
SPEED REGULATION | ||
---|---|---|
Electronic regulator | Standard | |
Precision class |
ENGINE DIMENSIONS AND LIQUIDS | ||
---|---|---|
Oil quantity | 238.0 | l |
Engine Antifreeze capacity | 95.0 | l |
Radiator antifreeze capacity | 165.0 | l |
Total amount of antifreeze | 260 | l |
HEAT FROM ENGINE | ||
---|---|---|
Heat from radiator | 1580.0 | kW |
Heat from exhaust | 1535.0 | kW |
Heat from radiation | 160.0 | kW |
HEAT FROM EXHAUST | ||
---|---|---|
Exhaust temperature | 560 | °C |
Cooling air flow | 2667 | m³/min |
Combustion air flow | 175 | m³/min |
Exhaust gas flow | 525 | m³/min |
GENERAL ALTERNATOR DATA | ||
---|---|---|
Description | STAMFORD | |
Alternator model | PI734G | |
L.T.P. Power | 2360 | kVA |
P.R.P. Power | 2200 | kVA |
ALTERNATOR WIRINGS | ||
---|---|---|
Connection | Star | |
Phases | 3F+N | |
Winding | 6 terminals winding 312 | |
Terminal Number | 6 | nr. |
ALTERNATOR PROTECTION | ||
---|---|---|
IP Protection | 23 |
ALTERNATOR REGULATOR | ||
---|---|---|
Electronic regulator | MX341 | |
Precision | 1 | ± % |
RADIATOR | ||
---|---|---|
Radiator antifreeze capacity | 165 | l |
BASEFRAME DATA | ||
---|---|---|
Model | ST60 | |
Standard tank | 0 | l |
CANOPY DATA | ||
---|---|---|
Canopy model | CONTAINER 40 FT HIGH CUBE | |
Silencer model | ---- | |
Silencer outlet diameter | 0 | mm |
STANDARD CONTROL PANEL
CONTROL PANEL DATA | ||
---|---|---|
Description | GUARD REVOLUTION AUTO |
STANDARD ATS
ATS PANEL DATA | ||
---|---|---|
Description | ATS-M 3150 |