V 380 B
DATASHEET PDF
NEED MORE INFO?
MAIN DATA
Continuous power (PRP) |
410.00
|
kVA |
Continuous power (PRP) |
328.00
|
kW |
Stand-by power (LTP) |
451.00
|
kVA |
Stand-by power (LTP) |
360.80
|
kW |
Power factor | 0.8 | cos(fi) |
Frequency (Hz) | 60 | Hz |
Voltage (V) | 480 | VAC |
DIMENSIONS AND NOISE
Width | 1275 | mm |
Length | 3138 | mm |
Height | 2020 | mm |
Weight | 3270 | kg |
AWESOME FEATURES
TECHNICAL DATA
GEN SET GENERAL DATA | ||
---|---|---|
Genset model | V 380 B | |
Connection | Series star |
DIMENSIONS AND NOISE | ||
---|---|---|
Width | 1275 | mm |
Length | 3138 | mm |
Height | 2020 | mm |
Weight | 3270 | kg |
ENGINE BASE DATA | ||
---|---|---|
Description | VOLVO-PENTA | |
Engine model | TAD1343GE | |
P.R.P. Power | 410.0 | kVA |
L.T.P. Power | 451.0 | kVA |
Cylinders | 6.0 | |
Speed | 1800.0 | r.p.m. |
Cubic capacity | 12.8 | l |
Air intake | Turbocharged | |
Standard voltage | 24.0 | Vdc |
Optional voltage | Vdc | |
Sae | 1-14 | |
BMEP | 1900.0 | kPa |
Cooling | Water | |
Fuel Cons. at 100% (L.T.P.) | 92.8 | l/h |
Fuel Cons. at 100% (P.R.P) | 84.0 | l/h |
Fuel Cons. at 75% (P.R.P.) | 63.0 | l/h |
Fuel Cons. at 50% (P.R.P.) | 43.3 | l/h |
Fuel Cons. at 25% (P.R.P.) | 24.8 | l/h |
EMISSIONS | ||
---|---|---|
TA Luft | Not available | |
TA Luft/2 | Not available | |
EPA | Not available | |
Stage | Not available |
SPEED REGULATION | ||
---|---|---|
Electronic regulator | Standard | |
Precision class | G3 |
ENGINE DIMENSIONS AND LIQUIDS | ||
---|---|---|
Oil quantity | 36.0 | l |
Engine Antifreeze capacity | 0.0 | l |
Radiator antifreeze capacity | 24.0 | l |
Total amount of antifreeze | 24 | l |
HEAT FROM ENGINE | ||
---|---|---|
Heat from radiator | 163.0 | kW |
Heat from exhaust | 263.0 | kW |
Heat from radiation | 22.0 | kW |
HEAT FROM EXHAUST | ||
---|---|---|
Exhaust temperature | 446 | °C |
Cooling air flow | 0 | m³/min |
Combustion air flow | 28 | m³/min |
Exhaust gas flow | 0 | m³/min |
GENERAL ALTERNATOR DATA | ||
---|---|---|
Description | STAMFORD | |
Alternator model | S4L1D-E | |
L.T.P. Power | 490 | kVA |
P.R.P. Power | 455 | kVA |
ALTERNATOR WIRINGS | ||
---|---|---|
Connection | Series star | |
Phases | 3F+N | |
Winding | 12 terminals Winding 311 | |
Terminal Number | 12 | nr. |
ALTERNATOR PROTECTION | ||
---|---|---|
IP Protection | 23 |
ALTERNATOR REGULATOR | ||
---|---|---|
Electronic regulator | AS440 | |
Precision | 1 | ± % |
RADIATOR | ||
---|---|---|
Radiator antifreeze capacity | 24 | l |
BASEFRAME DATA | ||
---|---|---|
Model | T3 | |
Standard tank | 900 | l |
CANOPY DATA | ||
---|---|---|
Canopy model | SENZA COFANO | |
Silencer model | MS 30 | |
Silencer outlet diameter | 140 | mm |
STANDARD CONTROL PANEL
CONTROL PANEL DATA | ||
---|---|---|
Description | GUARD REVOLUTION AUTO |
STANDARD ATS
ATS PANEL DATA |
---|