BD 140 CK 6M11G150/5 VISA0150 400 V 50 HZ
DATASHEET PDF
NEED MORE INFO?
MAIN DATA
| Continuous power (PRP) |
140.00
|
kVA |
| Continuous power (PRP) |
112.00
|
kW |
| Emergency power (E.P.) |
155.00
|
kVA |
| Emergency power (E.P.) |
124.00
|
kW |
| Power factor | 0.8 | cos(fi) |
| Frequency (Hz) | 50 | Hz |
| Voltage (V) | 400 | VAC |
DIMENSIONS AND NOISE
| Width | 1150 | mm |
| Length | 2944 | mm |
| Height | 1870 | mm |
| Weight | 1820 | kg |
| Sound pressure 7 m. | 78.0 | dBA |
AWESOME FEATURES
TECHNICAL DATA
| GEN SET GENERAL DATA | ||
|---|---|---|
| Genset model | BD 140 CK | |
| Connection | Series star | |
| DIMENSIONS AND NOISE | ||
|---|---|---|
| Width | 1150 | mm |
| Length | 2944 | mm |
| Height | 1870 | mm |
| Weight | 1820 | kg |
| Sound pressure 7 m. | 78.0 | dBA |
| ENGINE BASE DATA | ||
|---|---|---|
| Description | BAUDOUIN | |
| Engine model | 6M11G150/5 | |
| P.R.P. Power | 140.0 | kVA |
| E.P. Power | 155.0 | kVA |
| Cylinders | 6.0 | |
| Speed | 1500.0 | r.p.m. |
| Cubic capacity | 6.8 | l |
| Air intake | Turbocharged | |
| Standard voltage | 12.0 | Vdc |
| Optional voltage | Vdc | |
| Sae | 3-11½ | |
| BMEP | 1659.0 | kPa |
| Cooling | Water | |
| Fuel Cons. at 100% (E.P.) | 33.4 | l/h |
| Fuel Cons. at 100% (P.R.P) | 30.4 | l/h |
| Fuel Cons. at 75% (P.R.P.) | 23.1 | l/h |
| Fuel Cons. at 50% (P.R.P.) | 15.9 | l/h |
| Fuel Cons. at 25% (P.R.P.) | 9.1 | l/h |
| EMISSIONS | ||
|---|---|---|
| TA Luft | Not available | |
| TA Luft/2 | Not available | |
| EPA | Not available | |
| Stage | Not available | |
| SPEED REGULATION | ||
|---|---|---|
| Electronic regulator | Standard | |
| Precision class | G3 | |
| ENGINE DIMENSIONS AND LIQUIDS | ||
|---|---|---|
| Oil quantity | 19.0 | l |
| Engine Antifreeze capacity | 8.0 | l |
| Radiator antifreeze capacity | 9.0 | l |
| Total amount of antifreeze | 17 | l |
| HEAT FROM ENGINE | ||
|---|---|---|
| Heat from radiator | 220.5 | kW |
| Heat from exhaust | 0.0 | kW |
| Heat from radiation | 0.0 | kW |
| HEAT FROM EXHAUST | ||
|---|---|---|
| Exhaust temperature | 550.0 | °C |
| Combustion air flow | 8.8 | m³/min |
| Exhaust gas flow | 23.7 | m³/min |
| GENERAL ALTERNATOR DATA | ||
|---|---|---|
| Description | VISA | |
| Alternator model | VISA0150 | |
| E.P. Power | 172.0 | kVA |
| P.R.P. Power | 150.0 | kVA |
| ALTERNATOR WIRINGS | ||
|---|---|---|
| Connection | Series star | |
| Phases | 3F+N | |
| Winding | 12 terminals std | |
| Terminal Number | 12 | nr. |
| ALTERNATOR PROTECTION | ||
|---|---|---|
| IP Protection | 23 | |
| ALTERNATOR REGULATOR | ||
|---|---|---|
| Electronic regulator | VVR10 | |
| Precision | 1.0 | ± % |
| RADIATOR | ||
|---|---|---|
| Radiator antifreeze capacity | 9.0 | l |
| BASEFRAME DATA | ||
|---|---|---|
| Model | CK40 | |
| Standard tank | 280 | l |
| CANOPY DATA | ||
|---|---|---|
| Canopy model | CK40 | |
| Silencer model | MSR/a 80 | |
| Silencer outlet diameter | 89.0 | mm |
STANDARD CONTROL PANEL
| CONTROL PANEL DATA | ||
|---|---|---|
| Description | DSE4520 | |
STANDARD ATS
| ATS PANEL DATA | ||
|---|---|---|
| Description | ATS-M 315 | |
