BD 21 GX 4M06G4D0/S S0L2-G 400 V 50 HZ
DATASHEET PDF
NEED MORE INFO?
MAIN DATA
| Continuous power (PRP) |
20.00
|
kVA |
| Continuous power (PRP) |
16.00
|
kW |
| Emergency power (E.P.) |
22.00
|
kVA |
| Emergency power (E.P.) |
17.60
|
kW |
| Power factor | 0.8 | cos(fi) |
| Frequency (Hz) | 50 | Hz |
| Voltage (V) | 400 | VAC |
DIMENSIONS AND NOISE
| Width | 1040 | mm |
| Length | 2260 | mm |
| Height | 1805 | mm |
| Weight | 980 | kg |
AWESOME FEATURES
TECHNICAL DATA
| GEN SET GENERAL DATA | ||
|---|---|---|
| Genset model | BD 21 GX | |
| Connection | Series star | |
| DIMENSIONS AND NOISE | ||
|---|---|---|
| Width | 1040 | mm |
| Length | 2260 | mm |
| Height | 1805 | mm |
| Weight | 980 | kg |
| ENGINE BASE DATA | ||
|---|---|---|
| Description | BAUDOUIN | |
| Engine model | 4M06G4D0/S | |
| P.R.P. Power | 23.0 | kVA |
| E.P. Power | 25.0 | kVA |
| Cylinders | 4.0 | |
| Speed | 1500.0 | r.p.m. |
| Cubic capacity | 2.3 | l |
| Air intake | Aspirated | |
| Standard voltage | 12.0 | Vdc |
| Optional voltage | Vdc | |
| Sae | 4-7½ | |
| BMEP | 869.0 | kPa |
| Cooling | Water | |
| Fuel Cons. at 100% (E.P.) | 7.1 | l/h |
| Fuel Cons. at 100% (P.R.P) | 6.1 | l/h |
| Fuel Cons. at 75% (P.R.P.) | 4.5 | l/h |
| Fuel Cons. at 50% (P.R.P.) | 3.2 | l/h |
| Fuel Cons. at 25% (P.R.P.) | 2.0 | l/h |
| EMISSIONS | ||
|---|---|---|
| TA Luft | Not available | |
| TA Luft/2 | Not available | |
| EPA | Not available | |
| Stage | Not available | |
| SPEED REGULATION | ||
|---|---|---|
| Electronic regulator | Standard | |
| Precision class | G3 | |
| ENGINE DIMENSIONS AND LIQUIDS | ||
|---|---|---|
| Oil quantity | 11.5 | l |
| Engine Antifreeze capacity | 5.0 | l |
| Radiator antifreeze capacity | 3.6 | l |
| Total amount of antifreeze | 8.6 | l |
| HEAT FROM ENGINE | ||
|---|---|---|
| Heat from radiator | 48.0 | kW |
| Heat from exhaust | 0.0 | kW |
| Heat from radiation | 0.0 | kW |
| HEAT FROM EXHAUST | ||
|---|---|---|
| Exhaust temperature | 0.0 | °C |
| Combustion air flow | 1.4 | m³/min |
| Exhaust gas flow | 5.3 | m³/min |
| GENERAL ALTERNATOR DATA | ||
|---|---|---|
| Description | STAMFORD | |
| Alternator model | S0L2-G | |
| E.P. Power | 22.0 | kVA |
| P.R.P. Power | 20.0 | kVA |
| ALTERNATOR WIRINGS | ||
|---|---|---|
| Connection | Series star | |
| Phases | 3F+N | |
| Winding | 12 terminals Winding 311 | |
| Terminal Number | 12 | nr. |
| ALTERNATOR PROTECTION | ||
|---|---|---|
| IP Protection | 23 | |
| ALTERNATOR REGULATOR | ||
|---|---|---|
| Electronic regulator | AS540 | |
| Precision | 1.0 | ± % |
| RADIATOR | ||
|---|---|---|
| Radiator antifreeze capacity | 3.6 | l |
| BASEFRAME DATA | ||
|---|---|---|
| Model | GV030HD | |
| Standard tank | 160 | l |
| CANOPY DATA | ||
|---|---|---|
| Canopy model | GV030 | |
| Silencer model | MSR/a 50 | |
| Silencer outlet diameter | 60.0 | mm |
STANDARD CONTROL PANEL
| CONTROL PANEL DATA | ||
|---|---|---|
| Description | GUARD REVOLUTION AUTO | |
STANDARD ATS
| ATS PANEL DATA | ||
|---|---|---|
| Description | ATS-C 45 | |
