D 100 B BF4M1013EC UCI274C 440 V 60 HZ
DATASHEET PDF
NEED MORE INFO?
MAIN DATA
| Continuous power (PRP) |
111.00
|
kVA |
| Continuous power (PRP) |
88.80
|
kW |
| Emergency power (E.P.) |
117.00
|
kVA |
| Emergency power (E.P.) |
93.60
|
kW |
| Power factor | 0.8 | cos(fi) |
| Frequency (Hz) | 60 | Hz |
| Voltage (V) | 440 | VAC |
DIMENSIONS AND NOISE
| Width | 960 | mm |
| Length | 2120 | mm |
| Height | 1580 | mm |
| Weight | 1160 | kg |
AWESOME FEATURES
TECHNICAL DATA
| GEN SET GENERAL DATA | ||
|---|---|---|
| Genset model | D 100 B | |
| Connection | Series star | |
| DIMENSIONS AND NOISE | ||
|---|---|---|
| Width | 960 | mm |
| Length | 2120 | mm |
| Height | 1580 | mm |
| Weight | 1160 | kg |
| ENGINE BASE DATA | ||
|---|---|---|
| Description | DEUTZ | |
| Engine model | BF4M1013EC | |
| P.R.P. Power | 111.0 | kVA |
| E.P. Power | 117.0 | kVA |
| Cylinders | 4.0 | |
| Speed | 1800.0 | r.p.m. |
| Cubic capacity | 4.8 | l |
| Air intake | Turbocharged | |
| Standard voltage | 12.0 | Vdc |
| Optional voltage | 24.0 | Vdc |
| Sae | 3-11½ | |
| BMEP | 1539.0 | kPa |
| Cooling | Water | |
| Fuel Cons. at 100% (E.P.) | 27.5 | l/h |
| Fuel Cons. at 100% (P.R.P) | 26.0 | l/h |
| Fuel Cons. at 75% (P.R.P.) | 19.9 | l/h |
| Fuel Cons. at 50% (P.R.P.) | 14.4 | l/h |
| Fuel Cons. at 25% (P.R.P.) | 9.2 | l/h |
| EMISSIONS | ||
|---|---|---|
| TA Luft | Not available | |
| TA Luft/2 | Not available | |
| EPA | Not available | |
| Stage | Not available | |
| SPEED REGULATION | ||
|---|---|---|
| Electronic regulator | On request | |
| Precision class | A1 | |
| ENGINE DIMENSIONS AND LIQUIDS | ||
|---|---|---|
| Oil quantity | 13.0 | l |
| Engine Antifreeze capacity | 7.2 | l |
| Radiator antifreeze capacity | 10.0 | l |
| Total amount of antifreeze | 17.2 | l |
| HEAT FROM ENGINE | ||
|---|---|---|
| Heat from radiator | 73.3 | kW |
| Heat from exhaust | 79.5 | kW |
| Heat from radiation | 0.0 | kW |
| HEAT FROM EXHAUST | ||
|---|---|---|
| Exhaust temperature | 475.0 | °C |
| Combustion air flow | 0.0 | m³/min |
| Exhaust gas flow | 20.0 | m³/min |
| GENERAL ALTERNATOR DATA | ||
|---|---|---|
| Description | STAMFORD | |
| Alternator model | UCI274C | |
| E.P. Power | 127.5 | kVA |
| P.R.P. Power | 117.5 | kVA |
| ALTERNATOR WIRINGS | ||
|---|---|---|
| Connection | Series star | |
| Phases | 3F+N | |
| Winding | 12 terminals Winding 311 | |
| Terminal Number | 12 | nr. |
| ALTERNATOR PROTECTION | ||
|---|---|---|
| IP Protection | 23 | |
| ALTERNATOR REGULATOR | ||
|---|---|---|
| Electronic regulator | AS440 | |
| Precision | 1.0 | ± % |
| RADIATOR | ||
|---|---|---|
| Radiator antifreeze capacity | 10.0 | l |
| BASEFRAME DATA | ||
|---|---|---|
| Model | T1 | |
| Standard tank | 160 | l |
| CANOPY DATA | ||
|---|---|---|
| Canopy model | SENZA COFANO | |
| Silencer model | MS 15 | |
| Silencer outlet diameter | 70.0 | mm |
STANDARD CONTROL PANEL
| CONTROL PANEL DATA | ||
|---|---|---|
| Description | GUARD REVOLUTION AUTO | |
STANDARD ATS
| ATS PANEL DATA | ||
|---|---|---|
| Description | ATS-C 160 | |
