D 131 B BF4M1013FC UCI274D 460 V 60 HZ
DATASHEET PDF
NEED MORE INFO?
MAIN DATA
| Continuous power (PRP) |
135.00
|
kVA |
| Continuous power (PRP) |
108.00
|
kW |
| Emergency power (E.P.) |
143.00
|
kVA |
| Emergency power (E.P.) |
114.40
|
kW |
| Power factor | 0.8 | cos(fi) |
| Frequency (Hz) | 60 | Hz |
| Voltage (V) | 460 | VAC |
DIMENSIONS AND NOISE
AWESOME FEATURES
1- Industrial diesel engine in genset version with certificate of origin
2- Industrial brushless alternator with AVR
3- Large capacity steel baseframe-fuel tank with level sensor
4- Industrial silencer and coupling flange
5- Electrical panel mounted on board the unit with digital control device installed in metal box
6- Compact for easy handling and use
7- Test report, manuals and electrical drawings supplied
8- World wide after sales service and technical support
Further details on the technical data sheet
2- Industrial brushless alternator with AVR
3- Large capacity steel baseframe-fuel tank with level sensor
4- Industrial silencer and coupling flange
5- Electrical panel mounted on board the unit with digital control device installed in metal box
6- Compact for easy handling and use
7- Test report, manuals and electrical drawings supplied
8- World wide after sales service and technical support
Further details on the technical data sheet
TECHNICAL DATA
| GEN SET GENERAL DATA | ||
|---|---|---|
| Genset model | D 131 B | |
| Connection | Series star | |
| DIMENSIONS AND NOISE |
|---|
| ENGINE BASE DATA | ||
|---|---|---|
| Description | DEUTZ | |
| Engine model | BF4M1013FC | |
| P.R.P. Power | 135.0 | kVA |
| E.P. Power | 143.0 | kVA |
| Cylinders | 4.0 | |
| Speed | 1800.0 | r.p.m. |
| Cubic capacity | 4.8 | l |
| Air intake | Turbocharged | |
| Standard voltage | 12.0 | Vdc |
| Optional voltage | 24.0 | Vdc |
| Sae | 3-11½ | |
| BMEP | 1750.0 | kPa |
| Cooling | Water | |
| Fuel Cons. at 100% (E.P.) | 34.6 | l/h |
| Fuel Cons. at 100% (P.R.P) | 32.3 | l/h |
| Fuel Cons. at 75% (P.R.P.) | 23.4 | l/h |
| Fuel Cons. at 50% (P.R.P.) | 16.8 | l/h |
| Fuel Cons. at 25% (P.R.P.) | 10.5 | l/h |
| EMISSIONS | ||
|---|---|---|
| TA Luft | Not available | |
| TA Luft/2 | Not available | |
| EPA | Not available | |
| Stage | Not available | |
| SPEED REGULATION | ||
|---|---|---|
| Electronic regulator | Standard | |
| Precision class | G2 | |
| ENGINE DIMENSIONS AND LIQUIDS | ||
|---|---|---|
| Oil quantity | 17.0 | l |
| Engine Antifreeze capacity | 7.4 | l |
| Radiator antifreeze capacity | 12.3 | l |
| Total amount of antifreeze | 19.7 | l |
| HEAT FROM ENGINE | ||
|---|---|---|
| Heat from radiator | 98.8 | kW |
| Heat from exhaust | 0.0 | kW |
| Heat from radiation | 0.0 | kW |
| HEAT FROM EXHAUST | ||
|---|---|---|
| Exhaust temperature | 530.0 | °C |
| Combustion air flow | 0.0 | m³/min |
| Exhaust gas flow | 27.6 | m³/min |
| GENERAL ALTERNATOR DATA | ||
|---|---|---|
| Description | STAMFORD | |
| Alternator model | UCI274D | |
| E.P. Power | 150.0 | kVA |
| P.R.P. Power | 137.5 | kVA |
| ALTERNATOR WIRINGS | ||
|---|---|---|
| Connection | Series star | |
| Phases | 3F+N | |
| Winding | 12 terminals Winding 311 | |
| Terminal Number | 12 | nr. |
| ALTERNATOR PROTECTION | ||
|---|---|---|
| IP Protection | 23 | |
| ALTERNATOR REGULATOR | ||
|---|---|---|
| Electronic regulator | AS440 | |
| Precision | 1.0 | ± % |
| RADIATOR | ||
|---|---|---|
| Radiator antifreeze capacity | 12.3 | l |
| BASEFRAME DATA | ||
|---|---|---|
| Model | T2 | |
| Standard tank | 520 | l |
| CANOPY DATA | ||
|---|---|---|
| Canopy model | SENZA COFANO | |
| Silencer model | MS 20 | |
| Silencer outlet diameter | 89.0 | mm |
STANDARD CONTROL PANEL
| CONTROL PANEL DATA | ||
|---|---|---|
| Description | GUARD REVOLUTION AUTO | |
STANDARD ATS
| ATS PANEL DATA |
|---|
