DS 455 GX DP158LCF HCI5C 380 V 50 HZ
DATASHEET PDF
NEED MORE INFO?
MAIN DATA
| Continuous power (PRP) |
450.00
|
kVA |
| Continuous power (PRP) |
360.00
|
kW |
| Emergency power (E.P.) |
495.00
|
kVA |
| Emergency power (E.P.) |
396.00
|
kW |
| Power factor | 0.8 | cos(fi) |
| Frequency (Hz) | 50 | Hz |
| Voltage (V) | 380 | VAC |
DIMENSIONS AND NOISE
| Width | 1600 | mm |
| Length | 4310 | mm |
| Height | 2560 | mm |
| Weight | 4720 | kg |
| Sound pressure 7 m. | 70.0 | dBA |
AWESOME FEATURES
TECHNICAL DATA
| GEN SET GENERAL DATA | ||
|---|---|---|
| Genset model | DS 455 GX | |
| Connection | Series star | |
| DIMENSIONS AND NOISE | ||
|---|---|---|
| Width | 1600 | mm |
| Length | 4310 | mm |
| Height | 2560 | mm |
| Weight | 4720 | kg |
| Sound pressure 7 m. | 70.0 | dBA |
| ENGINE BASE DATA | ||
|---|---|---|
| Description | HYUNDAI(DOOSAN) | |
| Engine model | DP158LCF | |
| P.R.P. Power | 460.0 | kVA |
| E.P. Power | 510.0 | kVA |
| Cylinders | 8.0 | |
| Speed | 1500.0 | r.p.m. |
| Cubic capacity | 14.6 | l |
| Air intake | Turbocharged | |
| Standard voltage | 24.0 | Vdc |
| Optional voltage | Vdc | |
| Sae | 1-14 | |
| BMEP | 2340.0 | kPa |
| Cooling | Water | |
| Fuel Cons. at 100% (E.P.) | 110.9 | l/h |
| Fuel Cons. at 100% (P.R.P) | 99.6 | l/h |
| Fuel Cons. at 75% (P.R.P.) | 72.9 | l/h |
| Fuel Cons. at 50% (P.R.P.) | 48.9 | l/h |
| Fuel Cons. at 25% (P.R.P.) | 27.6 | l/h |
| EMISSIONS | ||
|---|---|---|
| TA Luft | Not available | |
| TA Luft/2 | Not available | |
| EPA | Not available | |
| Stage | Not available | |
| SPEED REGULATION | ||
|---|---|---|
| Electronic regulator | Standard | |
| Precision class | G3 | |
| ENGINE DIMENSIONS AND LIQUIDS | ||
|---|---|---|
| Oil quantity | 24.0 | l |
| Engine Antifreeze capacity | 20.0 | l |
| Radiator antifreeze capacity | 59.0 | l |
| Total amount of antifreeze | 79 | l |
| HEAT FROM ENGINE | ||
|---|---|---|
| Heat from radiator | 261.0 | kW |
| Heat from exhaust | 393.0 | kW |
| Heat from radiation | 40.0 | kW |
| HEAT FROM EXHAUST | ||
|---|---|---|
| Exhaust temperature | 529.0 | °C |
| Combustion air flow | 33.1 | m³/min |
| Exhaust gas flow | 88.0 | m³/min |
| GENERAL ALTERNATOR DATA | ||
|---|---|---|
| Description | STAMFORD | |
| Alternator model | HCI5C | |
| E.P. Power | 495.0 | kVA |
| P.R.P. Power | 450.0 | kVA |
| ALTERNATOR WIRINGS | ||
|---|---|---|
| Connection | Series star | |
| Phases | 3F+N | |
| Winding | 12 terminals Winding 311 | |
| Terminal Number | 12 | nr. |
| ALTERNATOR PROTECTION | ||
|---|---|---|
| IP Protection | 23 | |
| ALTERNATOR REGULATOR | ||
|---|---|---|
| Electronic regulator | AS440 | |
| Precision | 1.0 | ± % |
| RADIATOR | ||
|---|---|---|
| Radiator antifreeze capacity | 59.0 | l |
| BASEFRAME DATA | ||
|---|---|---|
| Model | GV151/00/00 | |
| Standard tank | 800 | l |
| CANOPY DATA | ||
|---|---|---|
| Canopy model | GV151 | |
| Silencer model | MSR/a 125 | |
| Silencer outlet diameter | 140.0 | mm |
STANDARD CONTROL PANEL
| CONTROL PANEL DATA | ||
|---|---|---|
| Description | GUARD REVOLUTION AUTO | |
STANDARD ATS
| ATS PANEL DATA | ||
|---|---|---|
| Description | ATS-M 800 | |
