M 1400 CO S12R-PTA2 PI734B 400 V 50 HZ

DATASHEET PDF
NEED MORE INFO?
MAIN DATA
| Continuous power (PRP) |
1400.00
|
kVA |
| Continuous power (PRP) |
1120.00
|
kW |
| Emergency power (E.P.) |
1500.00
|
kVA |
| Emergency power (E.P.) |
1200.00
|
kW |
| Power factor | 0.8 | cos(fi) |
| Frequency (Hz) | 50 | Hz |
| Voltage (V) | 400 | VAC |
DIMENSIONS AND NOISE
AWESOME FEATURES
1- Industrial diesel engine in genset version with certificate of origin
2- Industrial brushless alternator with AVR
3- Steel baseframe
4- Soundproof container
5- Exhaust silencer with insulated manifold
6- Electrical panel mounted on board the unit with digital control device installed in metal box
7- Test report, manuals and electrical drawings supplied
8- World wide after sales service and technical support
Further details on the technical data sheet
2- Industrial brushless alternator with AVR
3- Steel baseframe
4- Soundproof container
5- Exhaust silencer with insulated manifold
6- Electrical panel mounted on board the unit with digital control device installed in metal box
7- Test report, manuals and electrical drawings supplied
8- World wide after sales service and technical support
Further details on the technical data sheet
TECHNICAL DATA
| GEN SET GENERAL DATA | ||
|---|---|---|
| Genset model | M 1400 CO | |
| Connection | Star | |
| DIMENSIONS AND NOISE |
|---|
| ENGINE BASE DATA | ||
|---|---|---|
| Description | MITSUBISHI | |
| Engine model | S12R-PTA2 | |
| P.R.P. Power | 1400.0 | kVA |
| E.P. Power | 1540.0 | kVA |
| Cylinders | 12.0 | |
| Speed | 1500.0 | r.p.m. |
| Cubic capacity | 49.0 | l |
| Air intake | Turbocharged | |
| Standard voltage | 24.0 | Vdc |
| Optional voltage | Vdc | |
| Sae | 00-21 | |
| BMEP | 1951.0 | kPa |
| Cooling | Water | |
| Fuel Cons. at 100% (E.P.) | 322.0 | l/h |
| Fuel Cons. at 100% (P.R.P) | 290.0 | l/h |
| Fuel Cons. at 75% (P.R.P.) | 200.0 | l/h |
| Fuel Cons. at 50% (P.R.P.) | 157.0 | l/h |
| Fuel Cons. at 25% (P.R.P.) | 91.0 | l/h |
| EMISSIONS | ||
|---|---|---|
| TA Luft | Not available | |
| TA Luft/2 | Not available | |
| EPA | Not available | |
| Stage | Not available | |
| SPEED REGULATION | ||
|---|---|---|
| Electronic regulator | Standard | |
| Precision class | G3 | |
| ENGINE DIMENSIONS AND LIQUIDS | ||
|---|---|---|
| Oil quantity | 180.0 | l |
| Engine Antifreeze capacity | 125.0 | l |
| Total amount of antifreeze | 125 | l |
| HEAT FROM ENGINE | ||
|---|---|---|
| Heat from radiator | 698.0 | kW |
| Heat from exhaust | 816.0 | kW |
| Heat from radiation | 83.7 | kW |
| HEAT FROM EXHAUST | ||
|---|---|---|
| Exhaust temperature | 0.0 | °C |
| Combustion air flow | 95.0 | m³/min |
| Exhaust gas flow | 253.0 | m³/min |
| GENERAL ALTERNATOR DATA | ||
|---|---|---|
| Description | STAMFORD | |
| Alternator model | PI734B | |
| E.P. Power | 1500.0 | kVA |
| P.R.P. Power | 1400.0 | kVA |
| ALTERNATOR WIRINGS | ||
|---|---|---|
| Connection | Star | |
| Phases | 3F+N | |
| Winding | 6 terminals winding 312 | |
| Terminal Number | 6 | nr. |
| ALTERNATOR PROTECTION | ||
|---|---|---|
| IP Protection | 23 | |
| ALTERNATOR REGULATOR | ||
|---|---|---|
| Electronic regulator | MX341 | |
| Precision | 1.0 | ± % |
| RADIATOR |
|---|
| BASEFRAME DATA | ||
|---|---|---|
| Model | ST60 | |
| Standard tank | 0 | l |
| CANOPY DATA | ||
|---|---|---|
| Canopy model | CONTAINER 40 FT HIGH CUBE | |
| Silencer model | ---- | |
| Silencer outlet diameter | 0.0 | mm |
STANDARD CONTROL PANEL
| CONTROL PANEL DATA | ||
|---|---|---|
| Description | GUARD REVOLUTION AUTO | |
STANDARD ATS
| ATS PANEL DATA | ||
|---|---|---|
| Description | ATS-M 2500 | |
