P 1260 C 4012-46TWG2A PI734B 380 V 60 HZ
DATASHEET PDF
NEED MORE INFO?
MAIN DATA
| Continuous power (PRP) |
1253.00
|
kVA |
| Continuous power (PRP) |
1002.40
|
kW |
| Emergency power (E.P.) |
1385.00
|
kVA |
| Emergency power (E.P.) |
1108.00
|
kW |
| Power factor | 0.8 | cos(fi) |
| Frequency (Hz) | 60 | Hz |
| Voltage (V) | 380 | VAC |
DIMENSIONS AND NOISE
AWESOME FEATURES
TECHNICAL DATA
| GEN SET GENERAL DATA | ||
|---|---|---|
| Genset model | P 1260 C | |
| Connection | Star | |
| DIMENSIONS AND NOISE |
|---|
| ENGINE BASE DATA | ||
|---|---|---|
| Description | PERKINS | |
| Engine model | 4012-46TWG2A | |
| P.R.P. Power | 1253.0 | kVA |
| E.P. Power | 1385.0 | kVA |
| Cylinders | 12.0 | |
| Speed | 1800.0 | r.p.m. |
| Cubic capacity | 45.8 | l |
| Air intake | Turbocharged | |
| Standard voltage | 24.0 | Vdc |
| Optional voltage | Vdc | |
| Sae | 00-18 | |
| BMEP | 1608.0 | kPa |
| Cooling | Water | |
| Fuel Cons. at 100% (E.P.) | 298.0 | l/h |
| Fuel Cons. at 100% (P.R.P) | 266.0 | l/h |
| Fuel Cons. at 75% (P.R.P.) | 0.0 | l/h |
| Fuel Cons. at 50% (P.R.P.) | 0.0 | l/h |
| Fuel Cons. at 25% (P.R.P.) | 0.0 | l/h |
| EMISSIONS | ||
|---|---|---|
| TA Luft | Not available | |
| TA Luft/2 | Not available | |
| EPA | Not available | |
| Stage | Not available | |
| SPEED REGULATION | ||
|---|---|---|
| Electronic regulator | Standard | |
| Precision class | G3 | |
| ENGINE DIMENSIONS AND LIQUIDS | ||
|---|---|---|
| Oil quantity | 177.0 | l |
| Engine Antifreeze capacity | 73.0 | l |
| Total amount of antifreeze | 73 | l |
| HEAT FROM ENGINE | ||
|---|---|---|
| Heat from radiator | 387.0 | kW |
| Heat from exhaust | 914.0 | kW |
| Heat from radiation | 81.0 | kW |
| HEAT FROM EXHAUST | ||
|---|---|---|
| Exhaust temperature | 430.0 | °C |
| Combustion air flow | 0.0 | m³/min |
| Exhaust gas flow | 235.0 | m³/min |
| GENERAL ALTERNATOR DATA | ||
|---|---|---|
| Description | STAMFORD | |
| Alternator model | PI734B | |
| E.P. Power | 1455.0 | kVA |
| P.R.P. Power | 1360.0 | kVA |
| ALTERNATOR WIRINGS | ||
|---|---|---|
| Connection | Star | |
| Phases | 3F+N | |
| Winding | 6 terminals winding 312 | |
| Terminal Number | 6 | nr. |
| ALTERNATOR PROTECTION | ||
|---|---|---|
| IP Protection | 23 | |
| ALTERNATOR REGULATOR | ||
|---|---|---|
| Electronic regulator | MX341 | |
| Precision | 1.0 | ± % |
| RADIATOR |
|---|
| BASEFRAME DATA | ||
|---|---|---|
| Model | ST60 | |
| Standard tank | 0 | l |
| CANOPY DATA | ||
|---|---|---|
| Canopy model | C60/07 | |
| Silencer model | MSR/a 200 | |
| Silencer outlet diameter | 219.0 | mm |
STANDARD CONTROL PANEL
| CONTROL PANEL DATA | ||
|---|---|---|
| Description | GUARD REVOLUTION AUTO | |
STANDARD ATS
| ATS PANEL DATA | ||
|---|---|---|
| Description | ATS-M 2000 | |
