P 1700 C 4012-46TAG3A PI734E 415 V 50 HZ
DATASHEET PDF
NEED MORE INFO?
MAIN DATA
| Continuous power (PRP) |
1705.00
|
kVA |
| Continuous power (PRP) |
1364.00
|
kW |
| Emergency power (E.P.) |
1875.00
|
kVA |
| Emergency power (E.P.) |
1500.00
|
kW |
| Power factor | 0.8 | cos(fi) |
| Frequency (Hz) | 50 | Hz |
| Voltage (V) | 415 | VAC |
DIMENSIONS AND NOISE
AWESOME FEATURES
TECHNICAL DATA
| GEN SET GENERAL DATA | ||
|---|---|---|
| Genset model | P 1700 C | |
| Connection | Star | |
| DIMENSIONS AND NOISE |
|---|
| ENGINE BASE DATA | ||
|---|---|---|
| Description | PERKINS | |
| Engine model | 4012-46TAG3A | |
| P.R.P. Power | 1705.0 | kVA |
| E.P. Power | 1875.0 | kVA |
| Cylinders | 12.0 | |
| Speed | 1500.0 | r.p.m. |
| Cubic capacity | 45.8 | l |
| Air intake | Turbocharged | |
| Standard voltage | 24.0 | Vdc |
| Optional voltage | Vdc | |
| Sae | 00-18 | |
| BMEP | 2603.0 | kPa |
| Cooling | Water | |
| Fuel Cons. at 100% (E.P.) | 405.0 | l/h |
| Fuel Cons. at 100% (P.R.P) | 370.0 | l/h |
| Fuel Cons. at 75% (P.R.P.) | 275.0 | l/h |
| Fuel Cons. at 50% (P.R.P.) | 187.0 | l/h |
| Fuel Cons. at 25% (P.R.P.) | 0.0 | l/h |
| EMISSIONS | ||
|---|---|---|
| TA Luft | Not available | |
| TA Luft/2 | Not available | |
| EPA | Not available | |
| Stage | Not available | |
| SPEED REGULATION | ||
|---|---|---|
| Electronic regulator | Standard | |
| Precision class | G3 | |
| ENGINE DIMENSIONS AND LIQUIDS | ||
|---|---|---|
| Oil quantity | 177.0 | l |
| Engine Antifreeze capacity | 73.0 | l |
| Radiator antifreeze capacity | 152.0 | l |
| Total amount of antifreeze | 225 | l |
| HEAT FROM ENGINE | ||
|---|---|---|
| Heat from radiator | 510.0 | kW |
| Heat from exhaust | 1102.0 | kW |
| Heat from radiation | 110.0 | kW |
| HEAT FROM EXHAUST | ||
|---|---|---|
| Exhaust temperature | 480.0 | °C |
| Combustion air flow | 125.0 | m³/min |
| Exhaust gas flow | 350.0 | m³/min |
| GENERAL ALTERNATOR DATA | ||
|---|---|---|
| Description | STAMFORD | |
| Alternator model | PI734E | |
| E.P. Power | 2035.0 | kVA |
| P.R.P. Power | 1900.0 | kVA |
| ALTERNATOR WIRINGS | ||
|---|---|---|
| Connection | Star | |
| Phases | 3F+N | |
| Winding | 6 terminals winding 312 | |
| Terminal Number | 6 | nr. |
| ALTERNATOR PROTECTION | ||
|---|---|---|
| IP Protection | 23 | |
| ALTERNATOR REGULATOR | ||
|---|---|---|
| Electronic regulator | MX341 | |
| Precision | 1.0 | ± % |
| RADIATOR | ||
|---|---|---|
| Radiator antifreeze capacity | 152.0 | l |
| BASEFRAME DATA | ||
|---|---|---|
| Model | ST60 | |
| Standard tank | 0 | l |
| CANOPY DATA | ||
|---|---|---|
| Canopy model | C60/07 | |
| Silencer model | ---- | |
| Silencer outlet diameter | 0.0 | mm |
STANDARD CONTROL PANEL
| CONTROL PANEL DATA | ||
|---|---|---|
| Description | GUARD REVOLUTION AUTO | |
STANDARD ATS
| ATS PANEL DATA | ||
|---|---|---|
| Description | ATS-M 2500 | |
