P 21 FOX 404A-22G1 S0L2-G 400 V 50 HZ
DATASHEET PDF
NEED MORE INFO?
MAIN DATA
Continuous power (PRP) |
20.00
|
kVA |
Continuous power (PRP) |
16.00
|
kW |
Emergency power (E.P.) |
22.00
|
kVA |
Emergency power (E.P.) |
17.60
|
kW |
Power factor | 0.8 | cos(fi) |
Frequency (Hz) | 50 | Hz |
Voltage (V) | 400 | VAC |
DIMENSIONS AND NOISE
Width | 770 | mm |
Length | 1660 | mm |
Height | 1330 | mm |
Weight | 680 | kg |
Sound pressure 7 m. | 65.0 | dBA |
AWESOME FEATURES
1- Industrial diesel engine in genset version with certificate of origin
2- Industrial brushless alternator with AVR
3- Steel baseframe with retention basin, fuel tank with level sensor
4- Soundproof canopy in galvanised, power coated sheet steel
5- Soundproofing material made of high attenuation polyester fibre
6- Internal exhaust silencer with insulated manifold
7- Electrical panel mounted on board the unit with digital control device installed in metal box
8- Compact for easy handling and use
9- Test report, manuals and electrical drawings supplied
10- World wide after sales service and technical support
Further details on the technical data sheet
2- Industrial brushless alternator with AVR
3- Steel baseframe with retention basin, fuel tank with level sensor
4- Soundproof canopy in galvanised, power coated sheet steel
5- Soundproofing material made of high attenuation polyester fibre
6- Internal exhaust silencer with insulated manifold
7- Electrical panel mounted on board the unit with digital control device installed in metal box
8- Compact for easy handling and use
9- Test report, manuals and electrical drawings supplied
10- World wide after sales service and technical support
Further details on the technical data sheet
TECHNICAL DATA
GEN SET GENERAL DATA | ||
---|---|---|
Genset model | P 21 FOX | |
Connection | Series star |
DIMENSIONS AND NOISE | ||
---|---|---|
Width | 770 | mm |
Length | 1660 | mm |
Height | 1330 | mm |
Weight | 680 | kg |
Sound pressure 7 m. | 65.0 | dBA |
ENGINE BASE DATA | ||
---|---|---|
Description | PERKINS | |
Engine model | 404A-22G1 | |
P.R.P. Power | 20.0 | kVA |
E.P. Power | 22.1 | kVA |
Cylinders | 4.0 | |
Speed | 1500.0 | r.p.m. |
Cubic capacity | 2.2 | l |
Air intake | Aspirated | |
Standard voltage | 12.0 | Vdc |
Optional voltage | Vdc | |
Sae | 4-7½ | |
BMEP | 669.0 | kPa |
Cooling | Water | |
Fuel Cons. at 100% (E.P.) | 6.1 | l/h |
Fuel Cons. at 100% (P.R.P) | 5.3 | l/h |
Fuel Cons. at 75% (P.R.P.) | 4.0 | l/h |
Fuel Cons. at 50% (P.R.P.) | 2.9 | l/h |
Fuel Cons. at 25% (P.R.P.) | 0.0 | l/h |
EMISSIONS | ||
---|---|---|
TA Luft | Not available | |
TA Luft/2 | Not available | |
EPA | Not available | |
Stage | Not available |
SPEED REGULATION | ||
---|---|---|
Electronic regulator | On request | |
Precision class | G2 |
ENGINE DIMENSIONS AND LIQUIDS | ||
---|---|---|
Oil quantity | 10.6 | l |
Engine Antifreeze capacity | 3.6 | l |
Radiator antifreeze capacity | 3.4 | l |
Total amount of antifreeze | 7 | l |
HEAT FROM ENGINE | ||
---|---|---|
Heat from radiator | 17.0 | kW |
Heat from exhaust | 14.0 | kW |
Heat from radiation | 3.3 | kW |
HEAT FROM EXHAUST | ||
---|---|---|
Exhaust temperature | 445.0 | °C |
Combustion air flow | 1.5 | m³/min |
Exhaust gas flow | 3.6 | m³/min |
GENERAL ALTERNATOR DATA | ||
---|---|---|
Description | STAMFORD | |
Alternator model | S0L2-G | |
E.P. Power | 22.0 | kVA |
P.R.P. Power | 20.0 | kVA |
ALTERNATOR WIRINGS | ||
---|---|---|
Connection | Series star | |
Phases | 3F+N | |
Winding | 12 terminals Winding 311 | |
Terminal Number | 12 | nr. |
ALTERNATOR PROTECTION | ||
---|---|---|
IP Protection | 23 |
ALTERNATOR REGULATOR | ||
---|---|---|
Electronic regulator | AS540 | |
Precision | 1.0 | ± % |
RADIATOR | ||
---|---|---|
Radiator antifreeze capacity | 3.4 | l |
BASEFRAME DATA | ||
---|---|---|
Model | FOX | |
Standard tank | 50 | l |
CANOPY DATA | ||
---|---|---|
Canopy model | FOX | |
Silencer model | F50/02 | |
Silencer outlet diameter | 50.0 | mm |
STANDARD CONTROL PANEL
CONTROL PANEL DATA | ||
---|---|---|
Description | GUARD REVOLUTION AUTO |
STANDARD ATS
ATS PANEL DATA | ||
---|---|---|
Description | ATS-C 45 |