P 570 B 2506C-E15TAG3 S5L1D-D 208 V 60 HZ

DATASHEET PDF
NEED MORE INFO?
MAIN DATA
Continuous power (PRP) |
569.00
|
kVA |
Continuous power (PRP) |
455.20
|
kW |
Emergency power (E.P.) |
606.00
|
kVA |
Emergency power (E.P.) |
484.80
|
kW |
Power factor | 0.8 | cos(fi) |
Frequency (Hz) | 60 | Hz |
Voltage (V) | 208 | VAC |
DIMENSIONS AND NOISE
AWESOME FEATURES
1- Industrial diesel engine in genset version with certificate of origin
2- Industrial brushless alternator with AVR
3- Large capacity steel baseframe-fuel tank with level sensor
4- Industrial silencer and coupling flange
5- Electrical panel mounted on board the unit with digital control device installed in metal box
6- Compact for easy handling and use
7- Test report, manuals and electrical drawings supplied
8- World wide after sales service and technical support
Further details on the technical data sheet
2- Industrial brushless alternator with AVR
3- Large capacity steel baseframe-fuel tank with level sensor
4- Industrial silencer and coupling flange
5- Electrical panel mounted on board the unit with digital control device installed in metal box
6- Compact for easy handling and use
7- Test report, manuals and electrical drawings supplied
8- World wide after sales service and technical support
Further details on the technical data sheet
TECHNICAL DATA
GEN SET GENERAL DATA | ||
---|---|---|
Genset model | P 570 B | |
Connection | Parallel star |
DIMENSIONS AND NOISE |
---|
ENGINE BASE DATA | ||
---|---|---|
Description | PERKINS | |
Engine model | 2506C-E15TAG3 | |
P.R.P. Power | 569.0 | kVA |
E.P. Power | 625.0 | kVA |
Cylinders | 6.0 | |
Speed | 1800.0 | r.p.m. |
Cubic capacity | 15.2 | l |
Air intake | Turbocharged | |
Standard voltage | 24.0 | Vdc |
Optional voltage | Vdc | |
Sae | ½-14 | |
BMEP | 2307.0 | kPa |
Cooling | Water | |
Fuel Cons. at 100% (E.P.) | 132.0 | l/h |
Fuel Cons. at 100% (P.R.P) | 121.0 | l/h |
Fuel Cons. at 75% (P.R.P.) | 96.0 | l/h |
Fuel Cons. at 50% (P.R.P.) | 77.0 | l/h |
Fuel Cons. at 25% (P.R.P.) | 0.0 | l/h |
EMISSIONS | ||
---|---|---|
TA Luft | Not available | |
TA Luft/2 | Not available | |
EPA | Not available | |
Stage | Not available |
SPEED REGULATION | ||
---|---|---|
Electronic regulator | Standard | |
Precision class | G3 |
ENGINE DIMENSIONS AND LIQUIDS | ||
---|---|---|
Oil quantity | 60.0 | l |
Engine Antifreeze capacity | 0.0 | l |
Radiator antifreeze capacity | 58.0 | l |
Total amount of antifreeze | 58 | l |
HEAT FROM ENGINE | ||
---|---|---|
Heat from radiator | 186.0 | kW |
Heat from exhaust | 395.0 | kW |
Heat from radiation | 38.5 | kW |
HEAT FROM EXHAUST | ||
---|---|---|
Exhaust temperature | 550.0 | °C |
Combustion air flow | 42.0 | m³/min |
Exhaust gas flow | 112.0 | m³/min |
GENERAL ALTERNATOR DATA | ||
---|---|---|
Description | STAMFORD | |
Alternator model | S5L1D-D | |
E.P. Power | 606.0 | kVA |
P.R.P. Power | 575.0 | kVA |
ALTERNATOR WIRINGS | ||
---|---|---|
Connection | Parallel star | |
Phases | 3F+N | |
Winding | 12 terminals Winding 311 | |
Terminal Number | 12 | nr. |
ALTERNATOR PROTECTION | ||
---|---|---|
IP Protection | 23 |
ALTERNATOR REGULATOR | ||
---|---|---|
Electronic regulator | AS440 | |
Precision | 1.0 | ± % |
RADIATOR | ||
---|---|---|
Radiator antifreeze capacity | 58.0 | l |
BASEFRAME DATA | ||
---|---|---|
Model | T3 | |
Standard tank | 900 | l |
CANOPY DATA | ||
---|---|---|
Canopy model | SENZA COFANO | |
Silencer model | MS 35 | |
Silencer outlet diameter | 168.0 | mm |
STANDARD CONTROL PANEL
CONTROL PANEL DATA | ||
---|---|---|
Description | GUARD REVOLUTION AUTO |
STANDARD ATS
ATS PANEL DATA |
---|