P 620 GX 2506C-E15TAG4 HCI5F 208 V 60 HZ
DATASHEET PDF
NEED MORE INFO?
MAIN DATA
| Continuous power (PRP) |
0.00
|
kVA |
| Continuous power (PRP) |
0.00
|
kW |
| Emergency power (E.P.) |
687.00
|
kVA |
| Emergency power (E.P.) |
549.60
|
kW |
| Power factor | 0.8 | cos(fi) |
| Frequency (Hz) | 60 | Hz |
| Voltage (V) | 208 | VAC |
DIMENSIONS AND NOISE
| Width | 1860 | mm |
| Length | 5520 | mm |
| Height | 2570 | mm |
| Weight | 6150 | kg |
| Sound pressure 7 m. | 76.0 | dBA |
AWESOME FEATURES
TECHNICAL DATA
| GEN SET GENERAL DATA | ||
|---|---|---|
| Genset model | P 620 GX | |
| Connection | Parallel star | |
| DIMENSIONS AND NOISE | ||
|---|---|---|
| Width | 1860 | mm |
| Length | 5520 | mm |
| Height | 2570 | mm |
| Weight | 6150 | kg |
| Sound pressure 7 m. | 76.0 | dBA |
| ENGINE BASE DATA | ||
|---|---|---|
| Description | PERKINS | |
| Engine model | 2506C-E15TAG4 | |
| P.R.P. Power | 0.0 | kVA |
| E.P. Power | 687.0 | kVA |
| Cylinders | 6.0 | |
| Speed | 1800.0 | r.p.m. |
| Cubic capacity | 15.2 | l |
| Air intake | Turbocharged | |
| Standard voltage | 24.0 | Vdc |
| Optional voltage | Vdc | |
| Sae | ½-14 | |
| BMEP | 2769.0 | kPa |
| Cooling | Water | |
| Fuel Cons. at 100% (E.P.) | 146.0 | l/h |
| Fuel Cons. at 100% (P.R.P) | 0.0 | l/h |
| Fuel Cons. at 75% (P.R.P.) | 0.0 | l/h |
| Fuel Cons. at 50% (P.R.P.) | 0.0 | l/h |
| Fuel Cons. at 25% (P.R.P.) | 0.0 | l/h |
| EMISSIONS | ||
|---|---|---|
| TA Luft | Not available | |
| TA Luft/2 | Not available | |
| EPA | Not available | |
| Stage | Not available | |
| SPEED REGULATION | ||
|---|---|---|
| Electronic regulator | Standard | |
| Precision class | G3 | |
| ENGINE DIMENSIONS AND LIQUIDS | ||
|---|---|---|
| Oil quantity | 62.0 | l |
| Engine Antifreeze capacity | 0.0 | l |
| Radiator antifreeze capacity | 58.0 | l |
| Total amount of antifreeze | 58 | l |
| HEAT FROM ENGINE | ||
|---|---|---|
| Heat from radiator | 195.0 | kW |
| Heat from exhaust | 540.0 | kW |
| Heat from radiation | 26.5 | kW |
| HEAT FROM EXHAUST | ||
|---|---|---|
| Exhaust temperature | 550.0 | °C |
| Combustion air flow | 42.0 | m³/min |
| Exhaust gas flow | 120.0 | m³/min |
| GENERAL ALTERNATOR DATA | ||
|---|---|---|
| Description | STAMFORD | |
| Alternator model | HCI5F | |
| E.P. Power | 806.0 | kVA |
| P.R.P. Power | 738.0 | kVA |
| ALTERNATOR WIRINGS | ||
|---|---|---|
| Connection | Parallel star | |
| Phases | 3F+N | |
| Winding | 12 terminals Winding 311 | |
| Terminal Number | 12 | nr. |
| ALTERNATOR PROTECTION | ||
|---|---|---|
| IP Protection | 23 | |
| ALTERNATOR REGULATOR | ||
|---|---|---|
| Electronic regulator | AS440 | |
| Precision | 1.0 | ± % |
| RADIATOR | ||
|---|---|---|
| Radiator antifreeze capacity | 58.0 | l |
| BASEFRAME DATA | ||
|---|---|---|
| Model | GV201 | |
| Standard tank | 950 | l |
| CANOPY DATA | ||
|---|---|---|
| Canopy model | GV201/00/1 | |
| Silencer model | MSR/a 150 | |
| Silencer outlet diameter | 168.0 | mm |
STANDARD CONTROL PANEL
| CONTROL PANEL DATA |
|---|
STANDARD ATS
| ATS PANEL DATA |
|---|
