| MODEL | RANGE | PRP POWER | E.P. POWER | ENGINE - ALTERNATOR | RADIATOR TYPE | EU EMISSIONS | BASEFRAME - CANOPY | PDF DATASHEET | 
|---|---|---|---|---|---|---|---|---|
| DS 300 B | POWERFULL | kVA 350.00 | kVA 391.00 | HYUNDAI(DOOSAN) P126TI-II STAMFORD S4L1D-E | TEMPERED | -- | T3 | EN IT FR DE ES RU | 
| DS 300 GX | GALAXY | kVA 350.00 | kVA 380.00 | HYUNDAI(DOOSAN) DP086CE STAMFORD S4L1D-E | TROPICALIZED | -- | GV121 | EN IT FR DE ES RU | 
| DS 300 B | POWERFULL | kVA 350.00 | kVA 380.00 | HYUNDAI(DOOSAN) DP086CE STAMFORD S4L1D-E | TROPICALIZED | -- | T3 | EN IT FR DE ES RU | 
| DS 300 B | POWERFULL | kVA 350.00 | kVA 391.00 | HYUNDAI(DOOSAN) P126TI-II STAMFORD S4L1D-E | TEMPERED | -- | T3 | EN IT FR DE ES RU | 
| DS 300 GX | GALAXY | kVA 350.00 | kVA 391.00 | HYUNDAI(DOOSAN) P126TI-II STAMFORD S4L1D-E | TEMPERED | -- | GV121 | EN IT FR DE ES RU | 
| DS 300 GX | GALAXY | kVA 350.00 | kVA 391.00 | HYUNDAI(DOOSAN) P126TI-II STAMFORD S4L1D-E | TEMPERED | -- | GV121 | EN IT FR DE ES RU | 
| DS 300 GX | GALAXY | kVA 350.00 | kVA 380.00 | HYUNDAI(DOOSAN) P126TI-II STAMFORD S4L1D-E | TEMPERED | -- | GV121 | EN IT FR DE ES RU | 
| DS 300 GX | GALAXY | kVA 350.00 | kVA 391.00 | HYUNDAI(DOOSAN) P126TI-II STAMFORD S4L1D-F | TEMPERED | -- | GV121 | EN IT FR DE ES RU | 
| DS 300 GX | GALAXY | kVA 350.00 | kVA 391.00 | HYUNDAI(DOOSAN) P126TI-II STAMFORD S4L1D-D | TEMPERED | -- | GV121 | EN IT FR DE ES RU | 
| DS 300 GX | GALAXY | kVA 350.00 | kVA 391.00 | HYUNDAI(DOOSAN) P126TI-II STAMFORD S4L1D-D | TEMPERED | -- | GV121 | EN IT FR DE ES RU | 
| DS 300 GX | GALAXY | kVA 350.00 | kVA 391.00 | HYUNDAI(DOOSAN) P126TI-II STAMFORD S4L1D-D | TEMPERED | -- | GV121 | EN IT FR DE ES RU | 
| DS 300 B | POWERFULL | kVA 350.00 | kVA 380.00 | HYUNDAI(DOOSAN) P126TI-II STAMFORD S4L1D-E | TEMPERED | -- | T3 | EN IT FR DE ES RU | 
| DS 300 B | POWERFULL | kVA 350.00 | kVA 391.00 | HYUNDAI(DOOSAN) P126TI-II STAMFORD S4L1D-F | TEMPERED | -- | T3 | EN IT FR DE ES RU | 
| DS 300 B | POWERFULL | kVA 350.00 | kVA 391.00 | HYUNDAI(DOOSAN) P126TI-II STAMFORD S4L1D-D | TEMPERED | -- | T3 | EN IT FR DE ES RU | 
| DS 300 B | POWERFULL | kVA 350.00 | kVA 391.00 | HYUNDAI(DOOSAN) P126TI-II STAMFORD S4L1D-D | TEMPERED | -- | T3 | EN IT FR DE ES RU | 
| DS 300 B | POWERFULL | kVA 350.00 | kVA 391.00 | HYUNDAI(DOOSAN) P126TI-II STAMFORD S4L1D-D | TEMPERED | -- | T3 | EN IT FR DE ES RU | 
| DS 300 GX | GALAXY | kVA 353.00 | kVA 389.00 | HYUNDAI(DOOSAN) DP086CE STAMFORD S4L1D-D | TROPICALIZED | -- | GV121 | EN IT FR DE ES RU | 
| DS 300 GX | GALAXY | kVA 353.00 | kVA 389.00 | HYUNDAI(DOOSAN) DP086CE STAMFORD S4L1D-D | TROPICALIZED | -- | GV121 | EN IT FR DE ES RU | 
| DS 300 GX | GALAXY | kVA 353.00 | kVA 389.00 | HYUNDAI(DOOSAN) DP086CE STAMFORD S4L1D-F | TROPICALIZED | -- | GV121 | EN IT FR DE ES RU | 
| DS 300 GX | GALAXY | kVA 353.00 | kVA 389.00 | HYUNDAI(DOOSAN) DP086CE STAMFORD S4L1D-D | TROPICALIZED | -- | GV121 | EN IT FR DE ES RU | 
| DS 300 GX | GALAXY | kVA 353.00 | kVA 389.00 | HYUNDAI(DOOSAN) DP086CE STAMFORD S4L1D-E | TROPICALIZED | -- | GV121 | EN IT FR DE ES RU | 
| DS 300 GX | GALAXY | kVA 353.00 | kVA 389.00 | HYUNDAI(DOOSAN) DP086CE STAMFORD S4L1D-E | TROPICALIZED | -- | GV121 | EN IT FR DE ES RU | 
| DS 300 B | POWERFULL | kVA 353.00 | kVA 389.00 | HYUNDAI(DOOSAN) DP086CE STAMFORD S4L1D-D | TROPICALIZED | -- | T3 | EN IT FR DE ES RU | 
| DS 300 B | POWERFULL | kVA 353.00 | kVA 389.00 | HYUNDAI(DOOSAN) DP086CE STAMFORD S4L1D-D | TROPICALIZED | -- | T3 | EN IT FR DE ES RU | 
| DS 300 B | POWERFULL | kVA 353.00 | kVA 389.00 | HYUNDAI(DOOSAN) DP086CE STAMFORD S4L1D-D | TROPICALIZED | -- | T3 | EN IT FR DE ES RU | 
| DS 300 B | POWERFULL | kVA 353.00 | kVA 389.00 | HYUNDAI(DOOSAN) DP086CE STAMFORD S4L1D-F | TROPICALIZED | -- | T3 | EN IT FR DE ES RU | 
| DS 300 B | POWERFULL | kVA 353.00 | kVA 389.00 | HYUNDAI(DOOSAN) DP086CE STAMFORD S4L1D-E | TROPICALIZED | -- | T3 | EN IT FR DE ES RU | 
| DS 300 B | POWERFULL | kVA 353.00 | kVA 389.00 | HYUNDAI(DOOSAN) DP086CE STAMFORD S4L1D-E | TROPICALIZED | -- | T3 | EN IT FR DE ES RU | 
 
        
    