Skip to main content

DCP Generators Rating

DCP generators rating is used when a generating set is selected for an installation for a data center. The Uptime Institute determined that a data center needs to have uninterruptible, independent, dedicated power source availability (uptime) for their Tier 3 and 4 classified data centers. Such diesel generators therefore must be available for unlimited hours of operation, without restrictions of the average variable or non-variable load factor. Such generator ratings have to be reviewed and approved by the Uptime Institute. By including such rated generators in the data center installation, site certification can be achieved with the certification issued by the Uptime Institute. The rating has the ability to achieve 100% load acceptance in one step yet provide the necessary reliability and dependability.

DCC Gensets Rating - PERKINS engines

MODEL DCP kVA (kW) ENGINE DCP ENG.
P251 250 (200) 1506A-E88TAG3 228
P301 300 (240) 1506A-E88TAG5 273
P350 350 (280) 2206C-E13TAG2 324
P400 400 (320) 2206C-E13TAG3 368
P450 455 (364) 2506C-E15TAG1 412
P500 500 (400) 2506C-E15TAG2 451
P600 600 (480) 2806C-E18TAG1A 540
P650 670 (536) 2806A-E18TAG2 584
P730 750 (600) 4006-23TAG2A 658
P805 800 (640) 4006-23TAG3A 705
P1050 1030 (824) 4008-TAG2A 899
P1150 1130 (904) 4008-30TAG3 997
P1260 1253 (1002) 4012-46TWG2A 1113
P1365 1364 (1091) 4012-46TWG3A 1207
P1500 1505 (1204) 4012-46TAG2A 1331
P1700 1705 (1364) 4012-46TAG3A 1500
P1850 1845 (1476) 4016-61TRG1 1648
P2000 2000 (1600) 4016-61TRG2 1774
P2060 2020 (1616) 4016-61TAG2A 1766
P2250 2135 (1708) 4016-61TRG3 1975

DCC Gensets Rating - CUMMINS engines

MODEL DCP kVA (kW) ENGINE DCP ENG.
C810 750 (600) QSK23-G3 -
C910 - KTA38-G3 -
C915 939 (751) QST30-G3 -
C1000 1029 (823) KTA38-G5 -
C1050 1000 (800) QST30-G4 -
C1250 1250 (1000) KTA50-G3 -
C1400 1400 (1120) KTA50-G8 -

DCC Gensets Rating - DOOSAN engines

MODEL DCP kVA (kW) ENGINE DCP ENG.
DS455 460 (368) DP158LC 408
DS505 500 (400) DP158LD 464
DS635 640 (512) DP180LB 556
DS685 670 (536) DP222LB 604
DS745 750 (600) DP222LC 657

DCC Gensets Rating - MITSUBISHI engines

MODEL DCP kVA (kW) ENGINE DCP ENG.
M1280 1250 (1000) S12R-PTA 1318
M1400 1400 (1120) S12R-PTA2 1419
M1500 1550 (1240) S12R-F1PTAW2 1578
M1730 1730 (1384) S16R-PTA 1758
M1900 1900 (1520) S16R-PTA2 1936
M2000 2000 (1600) S16R-PTAA2 2052

 

Data Center Power DCP declaration

 

To attend the needs of this market, Visa SpA works with the best leading engine manufacturers who have established a newpower declaration named Data Center Power DCP (previously called DCC Rating). Both of them use the same power level as per their ISO 8528-1:2018 PRP declaration but in this case they allow a continuous operation at 100% average load factor. This new DCP power declaration can only be used in data center application in countries with a reliable electrical grid. Thus, Visa SpA offers generator sets that meet the highest Uptime Institute classification, Tier III and Tier IV.

These data are to be considered as an indication because they are constantly updated; contact us for a quote

user icon menu

USER MENU

User not logged in