| MODEL | RANGE | PRP POWER | E.P. POWER | ENGINE - ALTERNATOR | RADIATOR TYPE | EU EMISSIONS | BASEFRAME - CANOPY | PDF DATASHEET | 
|---|---|---|---|---|---|---|---|---|
| P 1260 U | POWERFULL | kVA 1253.00 | kVA 1385.00 | PERKINS 4012-46TWG2A STAMFORD HCI6J | TROPICALIZED | -- | ST60 | EN IT FR DE ES RU | 
| P 1260 S | POWERFULL | kVA 1253.00 | kVA 1385.00 | PERKINS 4012-46TWG2A STAMFORD HCI6J | TROPICALIZED | -- | ST60 | EN IT FR DE ES RU | 
| M 1280 U | POWERFULL | kVA 1350.00 | kVA 1500.00 | MITSUBISHI S12R-PTA STAMFORD HCI6K | TEMPERED | -- | ST60 | EN IT FR DE ES RU | 
| M 1400 U | POWERFULL | kVA 1500.00 | kVA 1625.00 | MITSUBISHI S12R-PTA2 STAMFORD S6L1D-G | TEMPERED | -- | ST60 | EN IT FR DE ES RU | 
| P 1500 S | POWERFULL | kVA 1505.00 | kVA 1656.00 | PERKINS 4012-46TAG2A STAMFORD S7L1D-C | TROPICALIZED | -- | ST60 | EN IT FR DE ES RU | 
| P 1500 U | POWERFULL | kVA 1505.00 | kVA 1656.00 | PERKINS 4012-46TAG2A STAMFORD S7L1D-C | TROPICALIZED | -- | ST60 | EN IT FR DE ES RU | 
| P 1500 U | POWERFULL | kVA 1505.00 | kVA 1656.00 | PERKINS 4012-46TAG2A STAMFORD S6L1D-H | TROPICALIZED | -- | ST60 | EN IT FR DE ES RU | 
| P 1500 S | POWERFULL | kVA 1505.00 | kVA 1656.00 | PERKINS 4012-46TAG2A STAMFORD S6L1D-H | TROPICALIZED | -- | ST60 | EN IT FR DE ES RU | 
| P 1500 S | POWERFULL | kVA 1505.00 | kVA 1656.00 | PERKINS 4012-46TAG2A STAMFORD PI734B | TROPICALIZED | -- | ST60 | EN IT FR DE ES RU | 
| P 1500 U | POWERFULL | kVA 1505.00 | kVA 1656.00 | PERKINS 4012-46TAG2A STAMFORD PI734B | TROPICALIZED | -- | ST60 | EN IT FR DE ES RU | 
| M 1400 U | POWERFULL | kVA 1525.00 | kVA 1630.00 | MITSUBISHI S12R-PTA2 STAMFORD PI734A | TEMPERED | -- | ST60 | EN IT FR DE ES RU | 
| M 1400 U | POWERFULL | kVA 1540.00 | kVA 1700.00 | MITSUBISHI S12R-PTA2 STAMFORD S7L1D-C | TEMPERED | -- | ST60 | EN IT FR DE ES RU | 
| M 1400 U | POWERFULL | kVA 1540.00 | kVA 1700.00 | MITSUBISHI S12R-PTA2 STAMFORD S6L1D-H | TEMPERED | -- | ST60 | EN IT FR DE ES RU | 
| M 1400 U | POWERFULL | kVA 1540.00 | kVA 1700.00 | MITSUBISHI S12R-PTA2 STAMFORD PI734B | TEMPERED | -- | ST60 | EN IT FR DE ES RU | 
| P 1700 U | POWERFULL | kVA 1710.00 | kVA 1880.00 | PERKINS 4012-46TAG3A STAMFORD S7L1D-C | TROPICALIZED | -- | ST60 | EN IT FR DE ES RU | 
| P 1700 U | POWERFULL | kVA 1710.00 | kVA 1880.00 | PERKINS 4012-46TAG3A MECC ALTE ECO46-1S/4 | TROPICALIZED | -- | ST60 | EN IT FR DE ES RU | 
| P 1700 U | POWERFULL | kVA 1710.00 | kVA 1880.00 | PERKINS 4012-46TAG3A STAMFORD PI734C | TROPICALIZED | -- | ST60 | EN IT FR DE ES RU | 
| M 1730 U | POWERFULL | kVA 1850.00 | kVA 2040.00 | MITSUBISHI S16R-PTA STAMFORD PI734D | TEMPERED | -- | ST60 | EN IT FR DE ES RU | 
| M 1730 U | POWERFULL | kVA 1850.00 | kVA 2040.00 | MITSUBISHI S16R-PTA STAMFORD S7L1D-D | TEMPERED | -- | ST60 | EN IT FR DE ES RU | 
| M 1730 U | POWERFULL | kVA 1850.00 | kVA 2025.00 | MITSUBISHI S16R-PTA STAMFORD S7L1D-C | TEMPERED | -- | ST60 | EN IT FR DE ES RU | 
| M 1730 U | POWERFULL | kVA 1850.00 | kVA 2025.00 | MITSUBISHI S16R-PTA STAMFORD PI734C | TEMPERED | -- | ST60 | EN IT FR DE ES RU | 
| M 1900 U | POWERFULL | kVA 2070.00 | kVA 2280.00 | MITSUBISHI S16R-PTA2 STAMFORD S7L1D-F | TEMPERED | -- | ST60 | EN IT FR DE ES RU | 
| M 1900 U | POWERFULL | kVA 2070.00 | kVA 2280.00 | MITSUBISHI S16R-PTA2 STAMFORD PI734E | TEMPERED | -- | ST60 | EN IT FR DE ES RU | 
| M 2000 U | POWERFULL | kVA 2220.00 | kVA 2469.00 | MITSUBISHI S16R-PTAA2 STAMFORD S7L1D-F | TEMPERED | -- | ST60 | EN IT FR DE ES RU | 
| M 2000 U | POWERFULL | kVA 2220.00 | kVA 2465.00 | MITSUBISHI S16R-PTAA2 STAMFORD PI734E | TEMPERED | -- | ST60 | EN IT FR DE ES RU | 
| M 2000 U | POWERFULL | kVA 2220.00 | kVA 2470.00 | MITSUBISHI S16R-PTAA2 MECC ALTE ECO46 1L4 A | TEMPERED | -- | ST60 | EN IT FR DE ES RU | 
 
        
    