| MODEL | KVA | VERSION | ENGINE | ALTERNATOR | YEAR | PANEL | RECOMMENDED USE |
|---|---|---|---|---|---|---|---|
| TORRE FARO URBAN | 13 | Soundproof | Kohler | Mecc Alte | 2023 | DSE-4520 AMF | Stand-By |
| JD30SSP | 30 | Soundproof | John Deere | Marelli | 2006 | Manual version | Stand-By |
| RW30SG | 30 | Soundproof | Raywin | Stamford | 2019 | Stand-By | |
| RW30SG | 30 | Soundproof | Raywin | Stamford | 2019 | Stand-By | |
| RW40SG | 40 | Soundproof | Raywin | Mecc Alte | 2019 | Stand-By | |
| P60S | 60 | Soundproof | Perkins | Mecc Alte | 2020 | Automatic version | Stand-By |
| HFW75T5 | 75 | Soundproof | Fpt Iveco | Mecc Alte | 2021 | Automatic version | Stand-By |
| HFW100T5 | 100 | Soundproof | Fpt Iveco | Stamford | 2023 | Automatic version | Stand-By |
| HFW125T5 | 120 | Soundproof | Stamford | 2022 | Automatic version | Stand-By | |
| GSA130TWI | 125 | Soundproof | Fpt Iveco | Mecc Alte | 2018 | Automatic version | Stand-By |
| HFW160T5 | 160 | Soundproof | Fpt Iveco | Stamford | 2022 | Automatic version | Stand-By |
| HFW200T5 | 200 | Soundproof | Fpt Iveco | Stamford | 2023 | Automatic version | Stand-By |
| GSA275TWIW | 250 | Soundproof | Fpt Iveco | Stamford | 2023 | Automatic version | Stand-By |
| GSA275TWIW | 250 | Soundproof | Fpt Iveco | Stamford | 2023 | Automatic version | Stand-By |
| HFW245T5 | 250 | Soundproof | Fpt Iveco | Stamford | 2023 | Automatic version | Stand-By |
| P400S | 400 | Soundproof | Perkins | Stamford | 2024 | Stand-By | |
| P450GX | 450 | Soundproof | Perkins | Marelli | 2016 | Guard Touch AMF | Stand-By |
| HFW500T5 | 500 | Soundproof | Fpt Iveco | Stamford | 2023 | Automatic version | Stand-By |
