| MODEL | KVA | VERSION | ENGINE | ALTERNATOR | YEAR | PANEL | RECOMMENDED USE |
|---|---|---|---|---|---|---|---|
| S12 OPEN | 12 | Open | undefined | Manual version | Stand-By | ||
| L 12 OPEN | 12 | Open | Lombardini | Nuova Saccardo | 2020 | Guard Evolution AMF | Stand-By |
| TORRE FARO URBAN | 13 | Soundproof | Kohler | Mecc Alte | 2023 | DSE-4520 AMF | Stand-By |
| JD30SSP | 30 | Soundproof | John Deere | Marelli | 2006 | Manual version | Stand-By |
| GSP33TWIS3 | 30 | Soundproof | Perkins | Sincro | 2017 | Manual version | Stand-By |
| GSP33TWI | 30 | Soundproof | Perkins | Sincro | 2018 | Manual version | Stand-By |
| RW30SG | 30 | Soundproof | Raywin | Stamford | 2019 | Stand-By | |
| RW30SG | 30 | Soundproof | Raywin | Stamford | 2019 | Stand-By | |
| GSK40TWIS3 | 35 | Kohler | Mecc Alte | 2018 | Automatic version | Stand-By | |
| GSK40TWIS3 | 35 | Soundproof | Perkins | Mecc Alte | 2018 | Automatic version | Stand-By |
| RW40SG | 40 | Soundproof | Raywin | Mecc Alte | 2019 | Stand-By | |
| P60S | 60 | Soundproof | Perkins | Mecc Alte | 2020 | Automatic version | Stand-By |
| GSK66TWIK | 60 | Soundproof | Kohler | Sincro | 2022 | Automatic version | Stand-By |
| GSK66TWI | 60 | Soundproof | Kohler | undefined | 2021 | Automatic version | Stand-By |
| GSP66TWIS3 | 60 | Soundproof | Perkins | Stamford | 2016 | Automatic version | Stand-By |
| GSP66TWIS3 | 60 | Soundproof | Fpt Iveco | Mecc Alte | 2017 | Automatic version | Stand-By |
| HFW75T5 | 75 | Soundproof | Fpt Iveco | Mecc Alte | 2021 | Automatic version | Stand-By |
| GSA130TWI | 125 | Soundproof | Fpt Iveco | Mecc Alte | 2018 | Automatic version | Stand-By |
| VM150U | 150 | Open | Vm | undefined | Guard Evolution AMF | Stand-By |
