| MODEL | KVA | VERSION | ENGINE | ALTERNATOR | YEAR | PANEL | RECOMMENDED USE |
|---|---|---|---|---|---|---|---|
| TORRE FARO URBAN | 13 | Soundproof | Kohler | Mecc Alte | 2023 | DSE-4520 AMF | Stand-By |
| JD30SSP | 30 | Soundproof | John Deere | Marelli | 2006 | Manual version | Stand-By |
| F30SGP | 30 | Soundproof | Fpt Iveco | Stamford | 2024 | Automatic version | |
| F30SGP | 30 | Soundproof | Fpt Iveco | Stamford | 2024 | Automatic version | |
| F30SGP | 30 | Soundproof | Fpt Iveco | Stamford | 2024 | Automatic version | |
| RW30SG | 30 | Soundproof | Raywin | Stamford | 2019 | Stand-By | |
| RW30SG | 30 | Soundproof | Raywin | Stamford | 2019 | Stand-By | |
| RW40SG | 40 | Soundproof | Raywin | Mecc Alte | 2019 | Stand-By | |
| P60S | 60 | Soundproof | Perkins | Stamford | 2019 | Automatic version | Stand-By |
| P60SG | 60 | Soundproof | Perkins | Mecc Alte | 2019 | Automatic version | Stand-By |
